| Departure | Train | Duration | Arrival |
|---|---|---|---|
| 12:21 | RE | 1:03 | 13:24 |
| 12:51 | RE | 1:05 | 13:56 |
| 13:21 | ALX | 1:02 | 14:23 |
| 14:21 | RE | 1:03 | 15:24 |
| 14:51 | RE | 1:05 | 15:56 |
| 15:21 | ALX | 1:02 | 16:23 |
| 16:21 | RE | 1:03 | 17:24 |
| 16:51 | RE | 1:04 | 17:55 |
| 17:21 | ALX | 1:02 | 18:23 |
| 18:21 | RE | 1:02 | 19:23 |
| 18:51 | RE | 1:04 | 19:55 |
| 19:21 | ALX | 1:02 | 20:23 |
| 20:51 | RE | 1:05 | 21:56 |
| 21:41 | ALX | 1:01 | 22:42 |
| Departure | Train | Arrival | Duration |
|---|---|---|---|
| 5:20 | ALX 86701 | 6:18 | 0:58 |
| 6:14 | RE 32759 | 7:20 | 1:06 |
| 7:20 | ALX 86703 | 8:18 | 0:58 |
| 8:05 | RE 32603 | 9:08 | 1:03 |
| 8:31 | RE 32733 | 9:37 | 1:06 |
| 9:35 | ALX 86705 | 10:37 | 1:02 |
| 10:08 | RE 32607 | 11:07 | 0:59 |
| 10:31 | RE 32735 | 11:38 | 1:07 |
| 11:35 | ALX 86707 | 12:37 | 1:02 |
| 12:07 | RE 32609 | 13:07 | 1:00 |
| 12:31 | RE 32737 | 13:38 | 1:07 |
| 13:35 | ALX 86709 | 14:37 | 1:02 |
| Departure | Train | Arrival | Duration |
|---|---|---|---|
| 18:06 | RE 32617 | 19:07 | 1:01 |
| 18:29 | RE 32743 | 19:38 | 1:09 |
| 19:03 | RE 32639 transfer at Buchloe 19:16-19:20 RE 32687 | 20:07 | 1:04 |
| 19:35 | ALX 86715 | 20:37 | 1:02 |
| 20:31 | RE 32745 transfer at Buchloe 20:44-20:49 RE 32767 | 21:39 | 1:08 |
| 21:19 | RE 32811 transfer at Buchloe 21:31-21:34 RE 32689 | 22:21 | 1:02 |
| 22:19 | ALX 86719 | 23:18 | 0:59 |
| 23:32 | RE 32765 | 0:38 | 1:06 |
Conference web site: http://www.math.uni-augsburg.de/fingeom06/